Loading... Please wait...Ευρεία οθόνη αφής 6,1" VGA/LED • Πλοηγός Garmin με χάρτη Ευρώπης
V.13, ελληνική φωνητική καθοδήγηση & ελληνικά μενού/GUI • TMC •
2D GUI • DivX, MPEG1/2/4/H.264, JPEG, WMV, AAC/WMA/WAV/MP3 •
Split screen • Picture in Picture (Navi) • Ισχύς 4 x 50W • 3 προέξοδοι
2V, 1 AV out & 1 AVin(+1AVin/iPod) , 1 R-cam • 1xθύρα USB •
Εμπρόσθια θύρα SD card για αναβάθμιση χάρτη και αναπαραγωγή
εικόνας ήχου • TV tuner ready • OEM remote • Αποσπώμενη πρόσοψη
Key Features
| 6.1 wide VGA touch screen |
| Full detachable faceplate |
| 2D animated graphical user interface |
| Multilanguage text & tag display |
| CD/DVD/USB/SD player, iPod ready |
| Navigation system built-in, powered by Garmin |
| Bluetooth handsfree built-in (powered by Parrot) |
| AV-in AV-out & Rear camera input |
General Features
| DIN Size | 2 DIN |
| Detachable Faceplate | yes |
| Protection Case For Faceplate | Yes |
| Security Code Function ( user set) | Yes |
| On Screen Display (OSD) Operation | Yes |
| Smooth GUI | Yes |
| Selectable GUI Background Wallpaper | Yes |
| Key Illumination | Variable colour |
| Installer Memory | Yes |
| Back-up Memory | Yes |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| Optional IR remote controller | Yes, KCA-RCDV331 |
| Digital Clock (24H) | Yes |
| ISO connector | Yes |
| Bluetooth unit built-in (powerd by Parrot) | Yes |
| Navigation unit built-in | Yes |
| Firmware upgreadable | Yes |
Navigation Features
| Touch-screen controllable | Yes |
| IR Remote controllable | Yes |
| Easy-to-use Graphical Interface | Yes |
| Built-in Map Data (West-Europe) | City Navigator NT version 13E |
| Map Upgrade via | SD Card |
| 2-Dimensional Map Display | Yes |
| Auto Zoom Function | Yes |
| Turn-by-Turn Instructions | Yes |
| Automatic Re-Route | Yes |
| Day/Night Colour mode | Yes |
| Detour Re-Routing | Yes |
| Route Preference Function | Yes |
| Destination Search | ► Adres ► Points of interest ► Recently found ► Favourites ► Junction ► Cities ► Routes (with optimalisation function) ► Coordinates ► Phone number ► Browse on map |
| Voice Guidance | ► English_British ► English_British ► Deutsch ► Francais_European ► Italiano ► Espanol_European ► Portugues_European ► Nederlands ► Ellinika ► Turkce ► Bulgarian ► Hrvatski ► Cesky ► Dansk ► Eesti ► Suomi ► Magyar ► Lietuviu ► Norsk ► Polski ► Romana ► Srpski ► Slovencina ► Slovenscina ► Svenska |
| Text-to-Speech (TTS) Voice Guidance | ► English_American__Jack ► English_American__Jill ► English_British__Daniel ► English_British__Emily ► Deutsch__Steffi ► Deutsch__Yannick ► Francais_European_Virginie ► Italiano__Silvia ► Espanol_European__Isabel ► Portuguese_European__Madalena ► Nederlands__Claire ► Dansk__Nanna ► Norsk__Nora ► Svenska__Ingrid |
| Text languages | ► English(American) ► English(British) ► Deutsch ► French ► Italian ► Espanol ► Portuguese ► Nederlands ► Greek ► Turkish ► Bulgarian ► Croatian ► Czech ► Danish ► Estonian ► Finnish(Suomi) ► Hungarian ► Lithuanian ► Norwegian ► Polish ► Romanian ► Serbian ► Slovakian ► Slovenian ► Swedish |
| Map Coverage (West Europe) | Great Britain and Republic of Ireland ► Great Britain: Full coverage ► Isle of Man: Full coverage ► Northern Ireland: Full coverage ► Ireland: Full coverage ► Channel Islands: Full coverage Denmark, Finland, Iceland, Norway, and Sweden ► Denmark: Full coverage ► Finland: Full coverage ► Iceland: Full coverage ► Norway: Full coverage ► Sweden: Full coverage France and Benelux ► France: Full coverage ► Andorra: Full coverage ► Belgium: Full coverage ► Netherlands: Full coverage ► Luxembourg: Full coverage Italy, Austria, Switzerland, and Liechtenstein ► Italy: Full coverage ► Austria: Full coverage ► Switzerland: Full coverage ► Liechtenstein: Full coverage Spain and Portugal ► Spain: Full coverage ► Portugal: Full coverage ► Gibraltar: Full coverage ► Azores Islands: Full coverage Germany ► Germany: Full coverage Czech Republic ►Czech Republic: Full coverage Greece ► Greece: Full coverage |
| Map Coverage (East Europe) | ► Latvia: Full coverage ► Lithuania: Full coverage ► Poland: Full coverage ► Slovakia: Full coverage ► Hungary: Full coverage ► Slovenia: Full coverage ► Croatia: Detailed coverage of Baška, Cres, Dubrinj, Dubrovnik, Dugi Rat, Kali, Kastav, Kaštela, Kostrena, Kraljevica, Krapinske Toplice, Krk, Kukljica, Mali Lošinj, Malinkska-Budasnica, Omišalj, Opatija, Osijek, Pašman, Pazin, Podstrana, Poreč, Preko, Pula, Punat, Rijeka, Rovinj, Sali, Samobor, Šibenik, Solin, Split, Stupnik, Sveta Nedelja, Tkon, Trogir, Umag, Varaždin, Velika Gorica, Viškovo, Vodice, Vrbnik, Zadar, Zagreb ► Bulgaria: Detailed coverage of capital city of Sofija + Major roads city to city ► Romania: Detailed coverage of Bucuresti (Bucharest), Timisoara and Voluntari + Major roads city to city ► Turkey: Detailed coverage of Akyurt, Altındağ, Çankaya, Elmadağ, Etimesgut, Gölbaşı, Keçiören, Mamak, Sincan, Yenimahalle, Adalar, Avcılar, Bağcılar, Bahçelievler, Bakırköy, Bayrampaşa, Beşiktaş, Beykoz, Beyoğlu, Büyükçekmece, Eminönü, Esenler, Eyüp, Fatih, Gaziosmanpaşa, Güngören, Kadıköy, Kağıthane, Kartal, Küçükçekmece, Maltepe, Pendik, Sarıyer, Şişli, Sultanbeyli, Tuzla, Ümraniye, Üsküdar, Zeytinburnu, Balçova, Bornova, Buca, Çiğli, Gaziemir, Güzelbahçe, Karşıyaka, Konak, Narlıdere. ► Moldova: Major roads city to city ► Serbia & Montenegro: Major roads city to city ► Albania: Major roads city to city ► Macedonia: Major roads city to city ► Ukraine: Major roads only ► Estonia: Major roads city to city ► Belarus: Major roads city to city ► Bosnia & Herzovina: Major roads city to city |
| Phone call by POI search | Yes |
| ecoRoute™ | Yes |
| Junction view | Yes |
| Lane guidance | Yes |
| Globe view (world mapping) | Yes |
| Traffic Message Channel Built-in | Yes |
| Vehicle Position Sensing | by GPS |
| Trip Computer | Yes |
Monitor Features
| Screen Type | TFT 6,1" Wide VGA |
| Display Mode | 4 Mode (Full/Just/Zoom/Normal) |
| High Resolution VGA Display | Yes |
| Screen Adjustments | Brigtness/Tint/Colour/Contrast/Black Level/Sharpness/Dimmer |
| Dimmer function | ON/OFF/Sync/Navi-Sync |
| Visual Source Mode | DVD/Video/(TV)/USB/iPod |
| Touch Panel | Yes |
| NTSC/PAL judge | Auto |
Multimedia GUI Features
| Colour Pallet | 256 |
| Variable Colour illumination | Yes, 65000 |
| GUI animation | Yes, 2D |
| Menu text in selectable language | ► American English ► British English ► Deutsch ► French ► Italian ► Espanol ► Portuguese ► Nederlands ► Greek ► Turkish ► Czech ► Polish ► Arabic ► Russian ► Thai ► 中文 ► Hebrew ► Persian ► Bahasa Melayu ► Bahasa Indonesia |
| Background Customize | Yes |
| Picture in picture | Yes |
Tuner Features
| Radio Data System | Yes |
| Radio Text Plus | Yes |
| Program Type Function (PTY) | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Presets | 24 Presets (18FM / 3LW / 3MW) |
| Station Select | List |
| Up/Down Seek Tuning | Yes |
| Tuning mode (Auto1 / Auto2 / Manual) | Yes |
| FM Stereo / Mono Selector | Yes |
DVD-Features
| Disc Capacity | 1 Disc(s) |
| DVD±R/RW Compatible | Yes |
| DVD Region Code | 2 |
| VCD Compatible | Yes |
| CD-R/RW Compatible | Yes |
| CD Text | Yes |
| MP3 | Yes |
| ID3 Tag | Yes |
| WMA | Yes |
| WMA Tag | Yes |
| AAC | Yes |
| AAC Tag | Yes |
| Digital/Analog Converter | 24 bit |
| MPEG1/2 Video File (.mpg) Compatible | Yes |
| DivX (Certified) | Yes |
| CD-DA Repeat/Scan/Random play | Yes |
| Zoom Control (DVD/VCD) | Yes |
| Down mix | Yes, 2 channel |
USB Features
| Rear USB interface port | Yes |
| USB Type | USB1.1 / USB 2.0 |
| Kenwood Music Editor Lite | Yes |
| MP3 playback with ID3 Tag Display | Yes |
| WMA (Windows Media File) playback | Yes |
| AAC (Advanced Audio Codec) playback | Yes |
| WAV (Waveform Audio Format) playback | Yes |
| MPEG1 Video decoder | Yes |
| MPEG2 Video Decoder | Yes |
| MPEG4 Video Decoder | Yes |
| H.264 Video decoder | Yes |
| WMV video decoder | Yes |
| JPEG slide show | Yes |
| JPEG picture control | Yes |
| Zoom control (movie/photo) | Yes |
| Repeat/Scan/Random search | Yes |
| Category search | Yes |
SD-card Features
| SD card type: | Yes, SD, SD HC With aadapter: micro SD & micro SD HC |
| Max capacity | 32 Gb |
| Music playback | Yes |
| MP3 audio files | Yes |
| WMA audio files | Yes |
| AAC audio files | Yes |
| WAV audio files | Yes |
| JPG image files | Yes |
| MPEG1 video files | Yes |
| MPEG2 video files | Yes |
| MPEG4 Video files | Yes |
| H.264 video files | Yes |
| WMV video files | Yes |
| Repeat play | Yes |
| Random play | Yes |
| Category search | Yes |
| Zoom control | Yes |
| Picture control (JPEG) | Yes |
| JPG slide show | Yes |
| Alfabetical search | Yes |
iPod Features
| Made for iPod & iPhone * | Yes |
| USB Video & Audio direct control (2 wire) | with optional KCA-iP202 |
| Music playback | Yes |
| Video playback | Yes |
| Album art support | Yes |
| Music library search | Yes |
| Alphabet search | Yes |
| My playlist | Yes |
| Control by hand | Yes |
| Works with iPod Classic * | 80G & 120G |
| Works with iPod Video * | 5th/6th generation |
| Works with iPod Touch * | 1st/2nd generation |
| Works with iPod Nano * | 1st/2nd/3rd/4th/5th Gen |
| Works with iPhone * | Yes |
| Battery charge + power control | Yes |
| 1A current capability | Yes |
| * Always update to latest Apple firmware | . |
External Media Control Features
| OEM display output | Yes |
Audio features
| Max. Output Power (MOSFET Power IC) | 4 x 50W |
| Pre-out | 3RCA: Front/Rear/Subwoofer |
| Pre-out Output Level | 2V |
| Subwoofer Reference Level Adj. | Yes |
| Dual Zone Source & Volume Control | Yes |
| Balance/Fader Control | Yes |
| Loudness Control | Yes |
| Att.(-20dB) with smooth Volume Return | Yes |
| System E's+ (Built-in HPF & LPF) | Yes |
| Beep On/Off | Yes |
Video Features
| Audio/Video Output | 1 RCA |
| Audio/Video Input | 1 RCA |
| Audio/Video Input | Yes, 1 RCA |
| iPod AV input switchable to additional AV input | Yes |
| Video-In for Rear-view Camera | 1 dedicated video input (RCA) |
| Detection Mode Rear View Camera | Reverse sensor wire |
| (Rear) camera display view control | Yes |
| Picture in picture | yes |
| DVD Menu Direct Touch Operation | Yes |
| dts Decoder | Yes |
| MPEG Decoder | Yes |
Connectivity
| External Media Control BUS (KAB) | Yes |
| iPod Direct Control (2 wire) | Yes, with optional KCA-iP202 |
| USB interface | Yes |
| SD card slot | Yes |
| OEM Wired Remote Control | Yes |
| Parking sensor wire | Yes |
| Reverse sensor wire | Yes |
| Power Control (P.CON) wire | Yes |
| 2-way (Tel/Navi) mute wire | Yes |
| Dimmer control wire | Yes |
| TV Tuner Control | Yes |
| GPS Antenna Input | Yes |
| External microphone input | Yes |
Bluetooth General Features
| Hands free Profile (HPF) | Yes |
| Serial Port Profile (SPP) | Yes |
| Headset Profile (HSP) | Yes |
| Phonebook Access Profile (PBAP) | Yes |
| Voice recognition dialing | Yes |
| Object Push Profile (OPP) | Yes |
| Synchronization Profile (SYNC) | Yes |
| Short Message Service (SMS) | Yes |
| Easy pairing function | Yes |
| Phone device status display | Yes |
| Audio device status display | Yes |
| Signal strength display | Yes |
| Remaining battery display | Yes |
| High-quality noise canceling microphone | Yes |
| Bluetooth firmware upgradeable | Yes |
| * depends on phone model/make | & Kenwood unit |
Tuner Specifications
| FM Frequency Range | 87.5MHz ~ 108MHz |
| FM Frequency range (50kHz step) | 87.5MHz ~ 108MHz |
| FM Usable Sensitivity | 0.9μV/75ohm (S/N 26dB) |
| FM Quieting Sensitivity | 2μV/75ohm (S/N 46dB) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Signal to noise ratio (Mono) | 65dB |
| FM Selectivity(DIN) | over 80dB (±400kHz) |
| FM Stereo Separation (1kHz) | 35dB |
| MW Frequency Range | 531kHz ~ 1611kHz |
| MW Frequency step | 9kHz |
| LW Frequency Range | 153kHz ~ 279kHz |
DVD Specifications
| D/A Converter | 24 bit |
| Video decoder | MPEG1/MPEG2/DivX |
| Audio decoder | Linear PCM/Dolby Digital/dts/MP3/WMA/AAC |
| Wow & Flutter | Below Measurable Limit |
| Freq. Resp. (96kHz Sampling) | 20Hz ~ 20kHz |
| Freq. Resp. (48kHz Sampling) | 20Hz ~ 20kHz |
| Freq. Resp. (44,1kHz Sampling) | 20Hz ~ 20kHz |
| Total Harmonic Distortion | 0.008% (1kHz) |
| Signal to Noise Ratio | 98dB (1kHz) |
| Dynamic Range | 98dB |
| Sample Frequency | 44.1kHz/48kHz/96kHz |
| Quantifying bit number | 16/20/24bit |
USB Specifications
| USB Version compatibility | 1.1 / 2.0 |
| File System | FAT 16/32 |
| Maximum Supply current | 1000mA |
| D/A Converter | 24 bit |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decode | Compliant with Windows Media Audio |
| AAC Decode | AAC-LC "m4a" Files |
| WAV Decode | Linear - PCM Files |
| Acceptable video files | MPEG1, MPEG2, MPEG4, H.264, WMV |
SD-card specs
| Compatible SD cards | SD, SDHC, micro SD micro SDHC |
| File system | FAT 12/16/32 |
| Maximum capacity | 32 GB |
Audio Specifications
| Maximum Power | 50W x 4 |
| Output Power (DIN45324,+B=14.4v) | 30W x 4 |
| Preout Level | 2000mV / 10kOhm, |
| Preout Impedance | ≤ 600Ohm |
| Speaker Impedance | 4Ohm ~ 8Ohm |
| Bass Tone Control | 100Hz ±10dB |
| Middle Tone Control | 1kHz ±10dB |
| Treble Tone Control | 10kHz ±10dB |
Video Specifications
| Color System of External Video Input | NTSC/PAL |
| External Video Input Level (RCA) | 1Vpp / 75Ohm |
| External Audio Max. Input Level (RCA) | 2V / 25kOhm |
| Video Output Level (RCA) | 1Vpp / 75Ohm |
| Audio Output Level (RCA) | 1.2Vpp / 10kOhm |
Monitor Specifications
| Screen size (Diagonal) | 6.1 Inches Wide |
| Screen Size (WxH) | 136.2 x 72mm |
| Display system | Transparent TN LCD Panel |
| Drive system | TFT Active Matrix System |
| Number of Pixels | 1152000pixels (800(H) x 480(V) x RGB) |
| Effective pixels | 99.99% |
| Pixel arrangement | RGB Striped |
| Back lighting | LED (Light Emitting Diode) |
Bluetooth specifications
| Technology | bluetooth 2.1 + EDR certified |
| Frequency | 2.402 - 2.48 GHz |
| Output power | +4dBm(max), 0dBm (AVE) power class 2 |
| Maximum range | Line of sight approx. 10 meter |
| Handsfree profile (HFP) | Yes |
| Serial port profile (SPP) | Yes |
| Headset profile (HSP) | Yes |
| Object push profile (OPP) | Yes |
| Phonebook access profile (PBAP) | Yes |
| Synchronization profile (SYNC) | Yes |
Navigation specifications
| Receiver type | High sensitivity GPS receiver |
| Receiver frequency | 1575.42 MHz (C/A code) |
| Acquisition time cold | < 38 sec |
| Update rate | 1/sec continuous |
| Position accuracy | < 10 meters/typical |
| Velocity accuracy | 0.05 meter/sec RMS |
| Positioning method | GPS |
| Antenna | External GPS antenna |
Accessories
| Escutcheon | Yes |
| Installation Sleeve | Yes |
| DC cord (Molex to ISO) | 25 cm |
| GPS antenna | with 400 cm cable |
| Handsfree Microphone | with 150 cm cable |
General Specifications
| Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
| Maximum Current Consumption | 15A |
| Dimensions (WxHxD) | 182 x 112 x 159.3mm |
| Weight | 2.2gr |
| Operation Temperature Range | -10°C ~ 60°C |
| Storage Temperature Range | -20°C ~ 85°C |
| Instruction Manuals | ENG/FRE/GER/DUT/ITA/SPA/POR |