Loading... Please wait...Ευρεία οθόνη αφής 7" VGA/LED • Πλοηγός Garmin με χάρτη Ευρώπης
V.13, ελληνική φωνητική καθοδήγηση & ελληνικά μενού/GUI • TMC •
3D GUI • DivX, MPEG1/2/4/H.264, JPEG, WMV, AAC/WMA/WAV/MP3 •
Split screen • Picture in Picture (Navi) • Ισχύς 4 x 50W • 5.1 DSP •
5.1ch 5V επίχρυσες προέξοδοι, 1 AV out & 2 AV in(+1AVin/iPod), 1 Rcam
• ASR • 2xθύρες USB • TV tuner ready • OEM remote
Με το Eco Route HD μπορούμε να απεικονίσουμε στην οθόνη του KENWOOD DNX-9280BT, ακριβείς πληροφορίες από τον εγκέφαλο του αυτοκινήτου για :
Για να έχουμε τις πληροφορίες του eco Route HD θα πρέπει να εγκαταστήσουμε την DNX 9280BT και επιπρόσθετα να συνδέσουμε μια φίσα OBD (δεν περιλαμβάνεται στην αρχική συσκευασία ) στον εγκέφαλο του αυτοκινήτου.
Οι πληροφορίες που παρέχει το eco Route HD είναι εξαιρετικά χρήσιμες για τον οδηγό, εντάσουν την DNX-9280BT σε μια νέα υψηλότερη κατηγορία , και την διαφοροποιούν από όλα τα υπόλοιπα multimedia της αγοράς .
Στο επισυναπτόμενο αρχείο θα βρείτε μια λίστα με τα αυτοκίνητα που είναι συμβατά με το Eco Route HD.
| Μάρκα | Μοντέλο | Βενζίνη | Πετρέλαιο | Δοκιμασμένο |
| Alfa Romeo | 147 | 2001 και μετά | 2004 και μετά | 2001, 2007 |
| Alfa Romeo | 159 | 2001 και μετά | 2004 και μετά | 2007 |
| Alfa Romeo | Brera | 2001 και μετά | 2004 και μετά | 2008 |
| Audi | A2 | 2001 και μετά | 2004 και μετά | |
| Audi | A3 | 2001 και μετά | 2004 και μετά | 2008 |
| Audi | A4 | 2001 και μετά | 2004 και μετά | |
| Audi | A5 | 2001 και μετά | 2004 και μετά | |
| Audi | A6 | 2001 και μετά | 2004 και μετά | |
| Audi | Q5 | 2001 και μετά | 2004 και μετά | |
| Audi | TT | 2001 και μετά | 2004 και μετά | |
| BMW | 1 series | 2001 και μετά | 2004 και μετά | 2006 |
| BMW | 3 series | 2001 και μετά | 2004 και μετά | 2005, 2007, 2009 |
| BMW | 5 series | 2001 και μετά | 2004 και μετά | 1999 |
| BMW | Mini | 2001 και μετά | 2004 και μετά | 2003, 2004, 2006, 2007 |
| BMW | X5 | 2001 και μετά | 2004 και μετά | |
| BMW | Z4 | 2001 και μετά | 2004 και μετά | 2007 |
| Citreon | C2 | 2001 και μετά | 2004 και μετά | 2006 |
| Citreon | C3 | 2001 και μετά | 2004 και μετά | 2004, 2008 |
| Citreon | C4 | 2001 και μετά | 2004 και μετά | 2005 |
| Citreon | C5 | 2001 και μετά | 2004 και μετά | 2004 |
| Citreon | C8 | 2001 και μετά | 2004 και μετά | 2003 |
| Citreon | Saxo | 2001 και μετά | 2004 και μετά | 2001 |
| Fiat | 500 | 2001 και μετά | 2004 και μετά | 2010 |
| Fiat | Grand Punto | 2001 και μετά | 2004 και μετά | 2006 |
| Ford | Fiesta | 2001 και μετά | 2004 και μετά | 1998, 1999, 2002, 2004, 2005, 2006 |
| Ford | Focus | 2001 και μετά | 2004 και μετά | 1999, 2004 -2008 |
| Ford | Galaxy | 2001 και μετά | 2004 και μετά | 2001 |
| Ford | Mondeo | 2001 και μετά | 2004 και μετά | 2004, 2005, 2007, 2009 |
| Ford | S-Max | 2001 και μετά | 2004 και μετά | 2008 |
| Honda | Accord | 2001 και μετά | 2004 και μετά | 2001, 2008 |
| Honda | Civic | 2001 και μετά | 2004 και μετά | 2002, 2006 |
| Honda | FRV | 2001 και μετά | 2004 και μετά | 2005 |
| Honda | Insight Hybrid | 2001 και μετά | 2004 και μετά | 2009 |
| Honda | Jazz | 2001 και μετά | 2004 και μετά | 2010 |
| Honda | VRF | 2001 και μετά | 2004 και μετά | 2004 |
| Hyundai | Getz | 2001 και μετά | 2004 και μετά | 2003 |
| Jaguar | X-type | 2001 και μετά | 2004 και μετά | 2001, 2003, 2005, 2007, 2008 |
| Jeep | Compass | 2001 και μετά | 2004 και μετά | |
| Jeep | Grand | 2001 και μετά | 2004 και μετά | |
| Kia | Picarito | 2001 και μετά | 2004 και μετά | |
| Lancia | Ypsilon | 2001 και μετά | 2004 και μετά | 2009 |
| Land Rover | Discovery | 2001 και μετά | 2004 και μετά | 2009 |
| Land Rover | Freelander | 2001 και μετά | 2004 και μετά | 2010 |
| Mazda | MX5 | 2001 και μετά | 2004 και μετά | |
| Mercedes | A class | 2001 και μετά | 2004 και μετά | |
| Mercedes | C class | 2001 και μετά | 2004 και μετά | 2004, 2003, 2008 |
| Mercedes | E class | 2001 και μετά | 2004 και μετά | 2005 |
| Mercedes | G class | 2001 και μετά | 2004 και μετά | 2001 |
| Mercedes | SL | 2001 και μετά | 2004 και μετά | 2004 |
| Mitsubishi | Colt | 2001 και μετά | 2004 και μετά | 2006 |
| Mitsubishi | Outlander | 2001 και μετά | 2004 και μετά | 2008 |
| Nissan | Micra | 2001 και μετά | 2004 και μετά | 2006 |
| Nissan | Note | 2001 και μετά | 2004 και μετά | 2006 |
| Nissan | Primera | 2001 και μετά | 2004 και μετά | 2000 |
| Nissan | Qashqai | 2001 και μετά | 2004 και μετά | 2008 |
| Nissan | X-trial Adventure | 2001 και μετά | 2004 και μετά | 2007 |
| Peugeot | 206 | 2001 και μετά | 2004 και μετά | 2002, 2004 |
| Peugeot | 207 | 2001 και μετά | 2004 και μετά | 2007, 2008 |
| Peugeot | 307 | 2001 και μετά | 2004 και μετά | 2002 - 2004 |
| Rover | 25 | 2001 και μετά | 2004 και μετά | 2001 |
| Rover | 45 | 2001 και μετά | 2004 και μετά | 2005 |
| SAAB | 93 | 2001 και μετά | 2004 και μετά | 2008 |
| SEAT | Altea | 2001 και μετά | 2004 και μετά | 2007 |
| SEAT | Arosa | 2001 και μετά | 2004 και μετά | 2004 |
| SEAT | Ibiza | 2001 και μετά | 2004 και μετά | 2003, 2004, 2008 |
| SEAT | Leon | 2001 και μετά | 2004 και μετά | 2002 - 2004, 2006, 2008 |
| Skoda | Fabia | 2001 και μετά | 2004 και μετά | 2002 |
| Skoda | Octavia | 2001 και μετά | 2004 και μετά | 2001 |
| SMART | 42 | 2001 και μετά | 2004 και μετά | 2004 |
| Subaru | Legacy | 2001 και μετά | 2004 και μετά | 2005 |
| Toyota | Auris | 2001 και μετά | 2004 και μετά | 2008 |
| Toyota | Avensis | 2001 και μετά | 2004 και μετά | 2005, 2007 |
| Toyota | Celica | 2001 και μετά | 2004 και μετά | 2003 |
| Toyota | Corolla | 2001 και μετά | 2004 και μετά | 2000, 2002, 2005 |
| Toyota | Land Cruiser | 2001 και μετά | 2004 και μετά | 2005 |
| Toyota | MR2 | 2001 και μετά | 2004 και μετά | 2003 |
| Toyota | RAV4 | 2001 και μετά | 2004 και μετά | 2004 |
| Toyota | Yaris | 2001 και μετά | 2004 και μετά | 2004, 2006 |
| Vauxhall/Opel | Astra | 2001 και μετά | 2004 και μετά | 2000, 2006, 2008 |
| Vauxhall/Opel | Corsa | 2001 και μετά | 2004 και μετά | 2000, 2002, 2005, 2007, 2008 |
| Vauxhall/Opel | Insignia | 2001 και μετά | 2004 και μετά | 2009 |
| Vauxhall/Opel | Vectra | 2001 και μετά | 2004 και μετά | 2001 |
| Vauxhall/Opel | Zafira | 2001 και μετά | 2004 και μετά | 1999, 2001, 2005, 2008 |
| Volkswagen | Beetle | 2001 και μετά | 2004 και μετά | 2003 |
| Volkswagen | EOS | 2001 και μετά | 2004 και μετά | 2008 |
| Volkswagen | Golf | 2001 και μετά | 2004 και μετά | 2000 - 2001, 2003 - 2004, 2006, 2008 -2009 |
| Volkswagen | Passat | 2001 και μετά | 2004 και μετά | 2010 |
| Volkswagen | Polo | 2001 και μετά | 2004 και μετά | 2001 - 2003 - 2005 - 2006, 2010 |
| Volkswagen | Scirocco | 2001 και μετά | 2004 και μετά | 2008 |
| Volkswagen | Tiguan | 2001 και μετά | 2004 και μετά | 2009 |
| Volkswagen | Touran | 2001 και μετά | 2004 και μετά | 2006 |
| Volvo | C70 | 2001 και μετά | 2004 και μετά | 1998 |
| Volvo | S60 | 2001 και μετά | 2004 και μετά | 2006 |
| Volvo | V40 | 2001 και μετά | 2004 και μετά | 2000 |
| Volvo | V50 | 2001 και μετά | 2004 και μετά | 2006 |
| Volvo | V70 | 2001 και μετά | 2004 και μετά | 1998 |
Key Features
| 7.0 inch Wide VGA colour TFT |
| Removable faceplate |
| 2x iPod, iPhone USB direct control (Requires KCA-iP302V and/or KCA-iP102) |
| 5.1 DSP, 5.1ch preout |
| Bluetooth built-in (handsfree profile/audio profile/SMS) |
| Built in Garmin Navigation system (new platform), V.13 preloaded map data |
| 3D Building map, Lane assistant & Junction view |
| TMC(pro) decoder built-in) |
| SD slot for navigation update |
| Advanced Voice control |
General Features
| DIN Size | 2 DIN |
| Detachable Faceplate | yes |
| Protection Case For Faceplate | Yes |
| Disabled System Indicator (DSI) | Yes |
| Security Code Function ( user set) | Yes |
| On Screen Display (OSD) Operation | Yes |
| Smooth GUI | Yes |
| Selectable GUI Background Wallpaper | Yes |
| Key Illumination | Variable color |
| Touch sensor | Yes |
| Back-up Memory | Yes |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| IR Remote Control included | RC-DV331 |
| Digital Clock (24H) | Yes |
| ISO connector | Yes |
| Bluetooth unit built-in (powerd by Parrot) | Yes |
| Navigation unit built-in | Yes |
| Advanced Speech Recognition | Yes |
| Firmware upgreadable | Yes |
Navigation Features
| Touch-screen controllable | Yes |
| IR Remote controllable | Yes |
| Easy-to-use Graphical Interface | Yes |
| Built-in Map Data (West-Europe) | V13 |
| Map Upgrade via | SD Card |
| 3-Dimensional Map Display | Yes |
| 2-Dimensional Map Display | Yes |
| Auto Zoom Function | Yes |
| Turn-by-Turn Instructions | Yes |
| Automatic Re-Route | Yes |
| Day/Night Colour mode | Yes, Manual/automatic |
| Detour Re-Routing | Yes |
| Route Preference Function | Yes |
| GPS Info page | Yes |
| Primary/Secundary GUI | Yes |
| Destination Search | ► Adres ► Points of interest ► Recently found ► Favourites ► Junction ► Cities ► Routes (with optimalisation function) ► Co-ordinates ► Phone number ► Browse on map |
| Voice Guidance | ► British English ► Bulgarian ► Cesky ► Dansk ► Deutch ► Eesti ► Ellinika ► Espagnol ► Français ► Hrvatski ► Italiano ► Lietuviu ► Magyar ► Nederlands ► Norsk ► Polski ► Portuguese ► Romana ► Slovencina ► Slovenscina ► Srpski ► Suomi ► Svenska ► Turkce |
| Text-to-Speech (TTS) Voice Guidance | ► American English – Jack ► American English – Jill ► British English – Daniel ► British English - Emily ► Danish - Nanna ► Deutch - Steffi ► Deutch - Yannick ► Espagnol - Isabel ► Français – Virginie ► Italiano – Silvia ► Nederlands – Claire ► Norsk - Nora ► Portuguese – Madelena |
| Text languages | ► American English ► Bulgarian ► British Englis ► Croatian ► Czech ► Dansk ► Deutsch ► Espagnol ► Estonian ► Finnish (Suomi) ► Français ► Greek ► Hungarian ► Italian ► Lithuanian ► Nederlands ► Norsk ► Poski ► Portuguese ► Romanian ► Serbian ► Slovakian ► Svenska ► Turkish |
| Map Coverage (West Europe) | Great Britain and Republic of Ireland ► Great Britain: Full coverage ► Isle of Man: Full coverage ► Northern Ireland: Full coverage ► Ireland: Full coverage ► Channel Islands: Full coverage Denmark, Finland, Iceland, Norway, and Sweden ► Denmark: Full coverage ► Finland: Full coverage ► Iceland: Major roads only ► Norway: Full coverage ► Sweden: Full coverage France and Benelux ► France: Full coverage ► Andorra: Full coverage ► Belgium: Full coverage ► Netherlands: Full coverage ► Luxembourg: Full coverage Italy, Austria, Switzerland, and Liechtenstein ► Italy: Full coverage ► Austria: Full coverage ► Switzerland: Full coverage ► Liechtenstein: Full coverage Spain and Portugal ► Spain: Full coverage ► Portugal: Full coverage ► Gibraltar: Full coverage ► Azores Islands: Full coverage Germany ► Germany: Full coverage Czech Republic ►Czech Republic: Full coverage Greece ► Greece: Full coverage |
| Map Coverage (East Europe) | ► Latvia: Full coverage ► Lithuania: Full coverage ► Poland: Full coverage ► Slovakia: Full coverage ► Hungary: Full coverage ► Slovenia: Full coverage ► Croatia: Detailed coverage of Baška, Cres, Dubrinj, Dubrovnik, Dugi Rat, Kali, Kastav, Kaštela, Kostrena, Kraljevica, Krapinske Toplice, Krk, Kukljica, Mali Lošinj, Malinkska-Budasnica, Omišalj, Opatija, Osijek, Pašman, Pazin, Podstrana, Poreč, Preko, Pula, Punat, Rijeka, Rovinj, Sali, Samobor, Šibenik, Solin, Split, Stupnik, Sveta Nedelja, Tkon, Trogir, Umag, Varaždin, Velika Gorica, Viškovo, Vodice, Vrbnik, Zadar, Zagreb ► Bulgaria: Detailed coverage of capital city of Sofija ► Romania: Detailed coverage of Bucuresti (Bucharest), Timisoara and Voluntari ► Turkey: Detailed coverage of Akyurt, Altındağ, Çankaya, Elmadağ, Etimesgut, Gölbaşı, Keçiören, Mamak, Sincan, Yenimahalle, Adalar, Avcılar, Bağcılar, Bahçelievler, Bakırköy, Bayrampaşa, Beşiktaş, Beykoz, Beyoğlu, Büyükçekmece, Eminönü, Esenler, Eyüp, Fatih, Gaziosmanpaşa, Güngören, Kadıköy, Kağıthane, Kartal, Küçükçekmece, Maltepe, Pendik, Sarıyer, Şişli, Sultanbeyli, Tuzla, Ümraniye, Üsküdar, Zeytinburnu, Balçova, Bornova, Buca, Çiğli, Gaziemir, Güzelbahçe, Karşıyaka, Konak, Narlıdere. ► Moldova: Major roads only ► Serbia & Montenegro: Major roads only ► Albania: Major roads only ► Macedonia: Major roads only ► Ukraine: Major roads only |
| Phone call by POI search | Yes |
| ecoRoute™ | Yes |
| Junction view | Yes |
| Lane guidance | Yes |
| 3D Building map | Yes |
| Globe view (world mapping) | Yes |
| Traffic Message Channel Built-in | Yes, With TMC-Pro support in Germany |
| TMCpro decoder | Yes, needs upgrade |
| EGNOS System Compatible | Yes |
| Vehicle Position Sensing | by GPS |
| Trip Computer | Yes |
Monitor Features
| Screen Type | TFT 7,0" Wide |
| Display Mode | 4 Mode (Full/Just/Zoom/Normal) |
| High Resolution VGA Display | Yes |
| Picture quality revision by Mstar | Yes, 3 steps |
| Screen Adjustments | Brightness/Tint/Color/Contrast/Black Level/Dimmer |
| Dimmer function | ON/OFF/Sync/Navi-Sync |
| Visual Source Mode | DVD/Video/Navigation/(TV)/USB/iPod |
| Touch Panel | Yes |
| Mechanism type | Auto Slide & Reverse |
| Mechanism Slide Adjustment | Yes, Reverse tilt + 5 steps angle dajust |
| Mechanism Angle Adjustment | none (fixed faceplate) |
| Reverse Tilt | Yes |
| NTSC/PAL judge | Auto |
Multimedia GUI Features
| OSDC Type | Full Graphics |
| Colour Pallet | 29790 |
| Variable Colour illumination | Yes |
| GUI colour coordinate | Yes |
| GUI animation | Yes, 3D |
| Menu text in selectable language | ► American English ► Arabic ► British English (Default) ► Chinese (simplified) ► Dutch ► French ► German ► Greek ► Hebrew ► Italian ► Indonasian ► Malaysian ► Persian ► Portuguese ► Russian ► Spanish ► Thai ► Turkish |
| Background Customize | Yes |
| Skin Change | Yes, 3D, Fire & Metal |
| Picture in picture | Yes, Only in navigation screen |
Tuner Features
| Radio Data System | Yes |
| Radio Text Plus | Yes |
| Program Type Function (PTY) | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| K3I - Clean Reception Tuner | Yes |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Presets | 24 Presets (18FM / 3LW / 3MW) |
| Station Select | List |
| Automatic Memory Entry (AME) | Yes |
| Up/Down Seek Tuning | Yes |
| Tuning mode (Auto1 / Auto2 / Manual) | Yes |
| FM Stereo / Mono Selector | Yes |
DVD-Features
| Mechanism | DVS-8500 |
| Disc Capacity | 1 Disc(s) |
| DVD±R/RW Compatible | Yes |
| DVD Region Code | 2 |
| VCD Compatible | Yes |
| CD-R/RW Compatible | Yes |
| CD Text | Yes |
| MP3 | Yes |
| ID3 Tag | Yes |
| WMA | Yes |
| WMA Tag | Yes |
| AAC | Yes |
| AAC Tag | Yes |
| Digital/Analog Converter | 24 bit |
| MPEG1/2 Video File (.mpg) Compatible | Yes |
| DivX (Certified) | Yes |
| CD-DA Repeat/Scan/Random play | Yes |
| Direct Search | Yes |
| Time Code Display | Yes |
| Resume Play | Yes |
| Zoom Control (DVD/VCD) | Yes |
| Disc Menu Direct Touch | Yes |
USB Features
| USB terminal | Yes |
| USB Type | USB1.1 / USB 2.0 |
| MP3 playback with ID3 Tag Display | Yes |
| WMA (Windows Media File) playback | Yes |
| AAC (Advanced Audio Codec) playback | Yes |
| WAV (Waveform Audio Format) playback | Yes |
| MPEG1 Video decoder | Yes |
| MPEG2 Video Decoder | Yes |
| MPEG4 Video Decoder | Yes |
| H.264 Video decoder | Yes |
| JPEG slide show | Yes |
| JPEG picture control | Yes |
| Zoom control (movie/photo) | Yes |
| Repeat/Scan/Random search | Yes |
| Direct search | Yes |
| Category search | Yes |
| Resume play | Yes |
| Time code display | Yes |
iPod Features
| Made for iPod & iPhone * | Yes |
| Dual iPod control | Yes |
| USB Video & Audio direct control (3 wire) | with optional cable KCA-iP301V |
| Music playback | Yes |
| Video playback | Yes |
| Album art support | Yes |
| Music library search | Yes |
| Alphabet search | Yes, up to the first 3 characters |
| Control by hand | Yes |
| Works with iPod Classic * | 80G & 120G |
| Works with iPod Video * | 5th/6th generation |
| Works with iPod Touch * | 1st/2nd Gen |
| Works with iPod Nano * | 1st/2nd/3rd/4th/5th Gen |
| Works with iPhone * | Yes, iPhone, iPhone 3G & iPhone 3GS |
| Battery charge + power control | Yes |
| 1A current capability | Yes |
| * Always update to latest Apple firmware |
Audio features
| Max. Output Power (MOSFET Power IC) | 4 x 50W |
| Pre-out | 5.1 channel |
| Pre-out Output Level | 5V |
| Subwoofer Reference Level Adj. | Yes |
| Dual Zone Source & Volume Control | Yes |
| Dual Zone (FRONT / REAR Switchable) | Yes |
| Att.(-20dB) with smooth Volume Return | Yes |
| Beep On/Off | Yes |
Multimedia DSP Features
| DSP Chip | Freescale |
| Position Control | Yes |
| Position Preset | 3 |
| Position Cabin Size | Yes |
| Graphic equalizer | Yes |
| G-EQ | 13 bands |
| G-EQ KBS | Yes |
| G-EQ manual setting | Yes |
| G-EQ f0 Qty | Yes, 4 |
| G-EQ adjustable level | Yes, +9dB/-9dB |
| DRC (Only On Dolby Digital) | 3 (Wide/Normal/Midnight) |
| Time Alignment | 0cm ~ 600cm |
| High Pass Filter | Yes (Center) |
| HPF Cut Off Frequency | 14 |
| HPF Cut Slope Level | 4 |
| Low Pass Filter | Yes (Non-Fading) |
| LPF Cut Off Frequency | 14 |
| LPF Cut Slope Level | 4 |
| Cross-over | Yes |
| Source DSP Memory | Yes |
| SRS WOW | Yes |
| WOW 3D | Yes |
| WOW FOCUS | Yes |
| WOW TrueBass | Yes |
| Dolby PrologicII | Yes |
| Dolby Digital Decode | Yes |
| dts decode | Yes |
| Down Mix Control | Yes |
| Speaker Size Control | Yes |
| Channel Level Control | Yes |
| Supreme | Yes |
Video Features
| Audio/Video Output | 1 RCA |
| Audio/Video Input | Yes, Mini-jack in front panel, need optional CA-C3AV |
| iPod AV input switchable to additional AV input | Yes |
| Video-In for Rear-view Camera | 1 dedicated video input (RCA) |
| Mirror-mode on Rear-view Image | Yes |
| Detection Mode Rear View Camera | Reverse sensor wire |
| (Rear) camera display view control | Yes |
| Picture in picture | yes |
| DVD Menu Direct Touch Operation | Yes |
| Dolby Digital Decoder | Yes |
| Dolby Pro Logic II decoder | Yes |
| dts Decoder | Yes |
| dts Digital surround | Yes |
| MPEG Decoder | Yes |
| Linear PCM Decoder | Yes |
| SRS Circle Surround Automotive Decoder | Yes |
| TV ready | Yes |
Connectivity
| OEM Wired Remote Control | Yes |
| Parking sensor wire | Yes |
| Reverse sensor wire | Yes |
| Power Control (P.CON) wire | Yes |
| External Relay Control | Yes |
| Multi angle control (Relay SW) | Yes |
| 2-way (Tel/Navi) mute wire | Yes |
| Dimmer control wire | Yes |
| TV Tuner Control | Yes |
| GPS Antenna Input | Yes |
| External microphone input | Yes |
Bluetooth General Features
| Hands free Profile (HPF) | Yes |
| Advanced Audio Distribution Profile (A2DP) | Yes |
| Serial Port Profile (SPP) | Yes |
| Headset Profile (HSP) | Yes |
| Phonebook Access Profile (PBAP) | Yes |
| Phone numbers hold: | up to 1000 per registered phone. |
| Voice recognition dialing | Yes |
| Object Push Profile (OPP) | Yes |
| Synchronization Profile (SYNC) | Yes |
| Audio/Video Remote Control Profile (AVRCP) | Yes |
| Short Message Service (SMS) | Yes |
| Phone device status display | Yes |
| Audio device status display | Yes |
| Signal strength display | Yes |
| Remaining battery display | Yes |
| Bluetooth phones to register | 5 |
| High-quality noise canceling microphone | Yes, external microphone |
| Bluetooth firmware upgradeable | Yes |
| * depends on phone model/make |
Tuner Specifications
| FM Frequency Range | 87.5MHz ~ 108MHz |
| FM Frequency Step | 50kHz |
| FM Usable Sensitivity | 0.7μV/750ohm (S/N 26dB) |
| FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dB) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Selectivity(DIN) | over 80dB (±400kHz) |
| FM Stereo Separation (1kHz) | 35dB |
| MW Frequency Range | 531kHz ~ 1611kHz |
| MW Frequency step | 9kHz |
| MW Usable Sensitivity | 25μV (S/N 20dB) |
| LW Frequency Range | 153kHz ~ 281kHz |
| LW Usable Sensitivity | 45μV (S/N 20dB) |
DVD Specifications
| D/A Converter | 24 bit |
| Video decoder | Linear PCM/Dolby Digital/dts/MLP/MP3/WMA/AAC |
| Audio decoder | MPEG1/MPEG2/MPEG4(Divx) |
| Wow & Flutter | Below Measurable Limit |
| Freq. Resp. (96kHz Sampling) | 20Hz ~ 44kHz |
| Freq. Resp. (48kHz Sampling) | 20Hz ~ 22kHz |
| Freq. Resp. (44,1kHz Sampling) | 20Hz ~ 20kHz |
| Total Harmonic Distortion | 0.01% (1kHz) |
| Signal to Noise Ratio | 98dB (1kHz) |
| Dynamic Range | 98dB |
| FM Signal to Noise Ratio | 65dB(MONO) |
| Disc Format | DVD-Video/Video-CD/CD-DA |
| Sample Frequency | 44.1kHz/48kHz/96kHz |
| Quantifying bit number | 16/20/24bit |
USB Specifications
| USB Version compatibility | 1.1 / 2.0 |
| File System | FAT 16/32 |
| Maximum Supply current | 500mA |
| D/A Converter | 24 bit |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decode | Compliant with Windows Media Audio |
| AAC Decode | AAC-LC "m4a" Files |
| WAV Decode | Linear - PCM Files |
| Acceptable video files | MPEG1, MPEG2, MPEG4, H.264, WMV |
Audio Specifications
| Maximum Power | 50W x 4 |
| Output Power (DIN45324,+B=14.4v) | 30W x 4 |
| Preout Level | 2000mV / 10kOhm, |
| Preout Impedance | ≤ 600Ohm |
| Speaker Impedance | 4Ohm ~ 8Ohm |
| Bass Tone Control | 100Hz ±10dB |
| Middle Tone Control | 1kHz ±10dB |
| Treble Tone Control | 10kHz ±10dB |
DSP Specifications
| Frequency band | 13 bands |
| Frequency band - Front | 62.5Hz ~ 16kHz |
| Frequency band - Center | 62.5Hz ~ 16kHz |
| Frequency band - Rear | 62.5Hz ~ 16kHz |
| Equalizer Gain | –9db ~ +9db |
| High Pass Filter frequency | Through/30 ~ 250 (Hz) |
| High Pass Filter Slope | -6/-12/-18/-24 dB/Oct |
| Low Pass Filter frequency | 30 ~ 250(Hz)/Through |
| Low Pass Filter Slope | -6/-12/-18/-24 dB/Oct |
| Time aligment - Front | 0 ~ 6.1m (0.02cm step) |
| Time aligment - Center | 0 ~ 3.4m (0.02cm step) |
| Time aligment - Rear | 0 ~ 6.1m (0.02cm step) |
| Time aligment - Sub | 0 ~ 6.1m (0.02cm step) |
Video Specifications
| Color System of External Video Input | NTSC/PAL |
| External Video Input Level (RCA) | 1Vpp / 75Ohm |
| External Audio Max. Input Level (RCA) | 2V / 25kOhm |
| Video Output Level (RCA) | 1Vpp / 75Ohm |
| Audio Output Level (RCA) | 1.2Vpp / 10kOhm |
Monitor Specifications
| Screen size (Diagonal) | 6.95 Inches Wide |
| Screen Size (WxH) | 156.6 x 81.6mm |
| Display system | Transparent TN LCD Panel |
| Drive system | TFT Active Matrix System |
| Number of Pixels | 1152000pixels (800(H) x 480(V) x RGB) |
| Effective pixels | 99.99% |
| Pixel arrangement | RGB Striped |
| Back lighting | LED (Light Emitting Diode) |
Bluetooth specifications
| Technology | bluetooth 2.1 + EDR certified |
| Frequency | 2.402 - 2.48 GHz |
| Output power | +4dBm(max), 0dBm (AVE) power class 2 |
| Maximum range | Line of sight approx. 10 meter |
| Handsfree profile (HFP) | Yes |
| Serial port profile (SPP) | Yes |
| Headset profile (HSP) | Yes |
| Advanced audio distribution profile (A2DP) | Yes |
| Audio/Video remote control profile (AVRCP) | Yes |
| Object push profile (OPP) | Yes |
| Phonebook access profile (PBAP) | Yes |
| Synchronization profile (SYNC) | Yes |
Navigation specifications
| Receiver type | High sensitivity GPS receiver |
| Receiver frequency | 1575.42 MHz (C/A code) |
| Acquisition time cold | < 38 sec |
| Acquisition time, factory reset | < 45 sec |
| Update rate | 1/sec continuous |
| Position accuracy | < 10 meters/typical |
| Velocity accuracy | 0.05 meter/sec RMS |
| Positioning method | GPS |
| Antenna | External GPS antenna |
Accessories
| Remote control | RC-DV331 |
| Release keys | 2 pieces |
| Escutcheon | Yes |
| Installation Sleeve | Yes |
| Protection Case for Faceplate | Yes |
| DC cord (Molex to ISO) | 20 cm |
| Relay control Cord | 2 wires, 50 cm |
| GPS antenna | with 500 cm cable |
| Handsfree Microphone | with 300 cm cable |
| Voice control switch | with 300 cm cable |
General Specifications
| Operating voltage | 14.4V (10 ~ 16V Allowable) |
| Maximum Current Consumption | 15A |
| Dimensions (WxHxD) | 182.7 x 100 x 180mm |
| Weight | 2690gr |
| Operation Temperature Range | -10°C ~ 60°C |
| Storage Temperature Range | -20°C ~ 85°C |
| Instruction Manuals | ENG/FRE/GER/DUT/ITA/SPA/POR |